IDC Reports a 0.2% Decline in Global Average Advertised Mobile Phone Pricing, According to IDC’s Mobile Phone Pricing Index
NEEDHAM, Mass., April 17, 2024 – The International Data Corporation (IDC) has released its latest analysis on mobile phone pricing, indicating a shift back to a downward trend in global average advertised prices. From April 2024 to April 2025, IDC observed a 0.2% decline in average pricing globally, marking a downward trend compared to the previous month.
Over the past six months, the pricing trend showed negative growth, starting with a steep 2.7% decline in November, which improved to a 1.8% decline in December. The decline moderated to 0.8% at the beginning of this year. In February, the trend shifted to a positive 1.0%, marking the highest growth in the past 12 months, then reverted to a downward trend of -0.2% this month.
Regionally, despite the global average decline, most regions are experiencing declines. Japan experienced the largest drop at 1.5%, followed by Latin America with a 1.4% decline. The drops in the USA, Middle East and Africa, PRC, CEE, and APeJC are comparatively moderate, ranging from 0.4% to 0.7%. Conversely, Canada and Western Europe showed moderate growth at 0.6% and 0.4%, respectively.
Among the top five brands—Apple, Huawei, and Motorola—reported a decline in their average advertised pricing compared to the previous month. Apple and Huawei saw the deepest declines, both at 0.2%, while Motorola dropped by 0.1%. In contrast, Samsung and Xiaomi experienced growth of 0.2% and 0.4% this month.
IDC PWI Growth vs Baseline – by Region
Date | APeJC | Canada | CEE | Japan | LA | MEA | PRC | USA | WE |
---|---|---|---|---|---|---|---|---|---|
2024 January | -1.4% | -1.7% | -0.9% | -1.6% | 0.6% | -0.3% | -0.6% | -0.5% | -0.6% |
2024 February | -0.6% | -0.6% | -1.6% | -2.4% | -0.8% | 0.9% | -0.3% | -0.2% | -1.7% |
2024 March | -1.5% | -1.0% | -1.5% | -1.3% | -0.2% | -4.5% | -0.5% | -0.3% | -1.9% |
2024 April | -1.1% | -1.7% | -1.2% | -2.0% | -1.0% | -1.4% | 3.3% | -2.0% | -1.7% |
2024 May | -0.9% | -0.8% | -0.5% | -1.0% | -0.5% | -0.4% | -3.0% | -0.1% | -0.7% |
2024 June | -1.1% | 0.0% | -1.0% | -2.4% | -2.4% | -1.5% | 2.3% | -1.6% | -0.3% |
2024 July | 0.5% | 0.2% | -0.6% | 0.5% | -0.8% | -0.2% | -2.6% | 0.4% | -0.8% |
2024 August | 1.6% | -0.4% | -0.0% | 2.4% | -1.2% | -0.7% | 2.9% | -2.0% | 1.0% |
2024 September | 0.6% | 0.2% | -0.7% | 0.8% | -0.9% | -0.1% | -0.8% | 1.1% | 0.5% |
2024 October | -2.5% | -2.4% | -1.5% | -3.4% | -1.9% | -0.1% | 0.7% | -4.4% | -1.5% |
2024 November | -1.7% | -3.0% | -2.9% | -2.0% | -1.0% | -1.1% | -1.0% | -0.1% | -3.4% |
2024 December | -1.8% | -2.1% | -1.7% | -1.0% | -0.5% | -0.9% | -0.9% | -4.0% | -2.2% |
2025 January | -1.0% | -1.7% | -0.6% | -1.4% | -0.6% | 0.7% | -0.5% | 0.2% | -1.1% |
2025 February | -0.2% | -0.4% | 1.2% | 1.0% | 0.1% | -0.2% | 0.4% | -1.1% | -0.2% |
2025 March | -0.7% | -1.8% | 1.4% | -0.0% | 0.6% | -1.2% | -0.1% | -1.0% | 1.5% |
2025 April | -0.4% | 0.6% | -0.5% | -1.5% | -1.4% | -0.7% | -0.6% | -0.7% | 0.4% |

IDC PWI Growth from Base – By Top Brands
Data table for “IDC PWI Growth from Base – By Top Brands” chart Index Growth %
Date | Apple | Huawei | Motorola | Samsung | Xiaomi |
---|---|---|---|---|---|
2024 January | -0.2% | -0.5% | -0.3% | -0.3% | -0.2% |
2024 February | -1.5% | 0.0% | -1.7% | -1.2% | -1.7% |
2024 March | -1.3% | -2.1% | -0.1% | -1.6% | -1.5% |
2024 April | -0.9% | -1.3% | -1.6% | -1.5% | -1.4% |
2024 May | -0.4% | -0.5% | -0.3% | -0.4% | -0.8% |
2024 June | -0.8% | -0.8% | -0.7% | -0.8% | -0.4% |
2024 July | -0.0% | -0.7% | -1.0% | -0.6% | -1.0% |
2024 August | 0.5% | 1.0% | 0.4% | 0.2% | 0.2% |
2024 September | 0.0% | -0.3% | -0.2% | 0.1% | 0.3% |
2024 October | -1.6% | -0.6% | -1.3% | -1.0% | -1.1% |
2024 November | -1.7% | -2.6% | -1.5% | -1.8% | -2.2% |
2024 December | -1.2% | -1.7% | -1.8% | -1.4% | -1.8% |
2025 January | -1.1% | -0.5% | -0.9% | -0.0% | 0.3% |
2025 February | -0.1% | 0.2% | 1.0% | -0.3% | 0.2% |
2025 March | 1.4% | -0.7% | 0.8% | 0.7% | 0.6% |
2025 April | -0.2% | -0.2% | -0.1% | 0.2% | 0.4% |

IDC PWI Growth from Base – By Product Category
Data table for “IDC PWI Growth from Base – By Product Category” chart Index Growth %
Date | Feature Phone | Smartphone |
---|---|---|
2024 January | 0.1% | -0.6% |
2024 February | -0.9% | -1.3% |
2024 March | -0.3% | -1.8% |
2024 April | -0.7% | -1.4% |
2024 May | 0.4% | -0.6% |
2024 June | -0.5% | -0.9% |
2024 July | 0.1% | -0.7% |
2024 August | 1.3% | 0.4% |
2024 September | 0.7% | -0.1% |
2024 October | -1.0% | -1.6% |
2024 November | -2.0% | -2.8% |
2024 December | -2.1% | -1.8% |
2025 January | -0.5% | -0.8% |
2025 February | 0.9% | 0.2% |
2025 March | 1.7% | 1.0% |
2025 April | 0.9% | -0.2% |

IDC Pricing Watch products provide detailed monthly updates on advertised pricing that support product, channel, and go-to-market management.
IDC’s Mobile Phone Pricing Watch gathers data in nearly 80 countries and provides detailed, timely, and accurate information on Mobile Phone device pricing using a Pricing Index among other analysis. The Pricing Watch covers the core technology dimensions in IDC’s market leading Quarterly Mobile Phone Tracker – plus additional details on channels and other dimensions in monthly updates. The Pricing Watch is a valuable resource for strategic pricing and operations in the Mobile Phone market globally. For more information, or to subscribe to the research, please contact Kathy Nagamine at 650-350-6423 or knagamine@idc.com.