- IDC Corporate
- Device Market Trends
- Smartphone Market Insights
- Current: Monthly Pricing Index
Monthly Mobile Phone Pricing Index
Updated: 17 October 2024
Mobile Phone Pricing Index Shows Decline After Two-Month Recovery in Average Advertised Pricing, According To IDC’s Mobile Phone Pricing Index
NEEDHAM, Mass., October 17, 2024 – The International Data Corporation (IDC) has unveiled its latest analysis of mobile phone pricing, revealing a return to a downward trend in average advertised prices globally. From October 2023 to October 2024, the IDC noted that average pricing has resumed its decline following a brief recovery in the previous two months.
Over the past six months, the pricing trend has exhibited mild negative growth, with monthly decreases ranging from -0.5% to -0.9%. In August and September, there were slight increases of 0.3% and 0.1%, respectively, but October saw a renewed decline of 0.5% compared to the previous month.
Regionally, while the global average reflects a slight downturn, many regions are experiencing declines, with the exception of the PRC, which reported a growth of 1.5%. Other regions faced declines between 0.1% and 4.6%, with the USA seeing the largest drop at -4.6%, followed by Canada at -1.7% and the APeJC at -1.8%. Latin America and Japan also experienced declines of 1.7% and 1.6%, respectively, whereas Western Europe, Central and Eastern Europe, and the Middle East and Africa showed smaller decreases of 0.3%, 0.1%, and 0.1%, respectively.
Among the top five vendors—Apple, Samsung, OPPO, vivo, and Xiaomi—all reported a decrease in their average advertised pricing compared to the previous month. Vivo and Apple experienced the most significant declines at 0.5% and 0.6%, respectively, while Xiaomi, OPPO, and Samsung saw more moderate changes.
IDC PWI Growth vs Baseline - by Region
Date | APeJC | Canada | CEE | Japan | LA | MEA | PRC | USA | WE |
---|---|---|---|---|---|---|---|---|---|
2023/07 | -0.7% | -1.5% | -0.6% | 0.8% | 1.3% | -0.7% | -0.2% | 0.4% | 0.6% |
2023/08 | -1.9% | 0.1% | -1.4% | -2.2% | -2.2% | -0.3% | -0.8% | -0.3% | -1.1% |
2023/09 | -1.9% | -0.5% | -1.9% | -2.2% | -0.9% | -0.6% | -0.5% | -0.2% | -2.1% |
2023/10 | -1.2% | -2.1% | -1.0% | -0.7% | -2.1% | -0.4% | -0.1% | -3.5% | -1.7% |
2023/11 | 0.8% | 0.1% | 0.5% | -0.4% | 1.8% | 0.2% | -1.0% | -0.8% | 0.7% |
2023/12 | -0.8% | -1.4% | -0.7% | 1.2% | -0.1% | -0.4% | 1.5% | 0.2% | -0.4% |
2024/01 | -1.3% | -1.8% | -0.9% | -1.7% | 0.6% | -0.3% | -0.7% | -0.4% | -0.6% |
2024/02 | -0.6% | 0.3% | -1.6% | -2.4% | -1.0% | 0.9% | -0.6% | -0.8% | -1.3% |
2024/03 | -1.6% | -1.0% | -1.4% | -1.4% | -0.0% | -4.2% | -0.4% | -0.1% | -1.8% |
2024/04 | -1.1% | -1.6% | -1.1% | -1.8% | -1.0% | -1.1% | 3.1% | -1.4% | -1.5% |
2024/05 | -0.9% | -0.2% | -0.6% | -1.3% | -0.6% | -0.3% | -3.0% | -0.9% | -0.6% |
2024/06 | -1.0% | -0.6% | -1.1% | -2.2% | -2.4% | -1.4% | 2.1% | -1.3% | -0.3% |
2024/07 | 0.4% | 0.3% | -0.6% | 0.3% | -0.6% | -0.2% | -2.4% | 1.1% | -0.8% |
2024/08 | 1.6% | -0.5% | -0.1% | 2.5% | -1.3% | -0.7% | 2.7% | -1.8% | 0.9% |
2024/09 | 0.6% | 0.3% | -0.6% | 1.0% | -0.8% | 0.2% | -0.9% | 0.3% | 0.5% |
2024/10 | -1.5% | -1.5% | -0.1% | -1.2% | -1.4% | -0.1% | 1.1% | -3.6% | -0.1% |
IDC PWI Growth from Base - By Top Brands
Brand | 2023/10 | 2023/11 | 2023/12 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | -86% | -121% | -188% | 73% | -6% | -21% | -145% | -126% | -76% | -43% | -84% | 1% | 24% |
Apple | -200% | 72% | -14% | -24% | -146% | -135% | -79% | -44% | -87% | 1% | 45% | 2% | -65% |
OPPO | -59% | 66% | -55% | -8% | -124% | -265% | -160% | -49% | -106% | -57% | 10% | -13% | -30% |
Samsung | -67% | 89% | -12% | -31% | -114% | -154% | -152% | -43% | -85% | -55% | 17% | 3% | -17% |
vivo | -168% | -61% | -85% | -3% | -30% | -290% | -219% | -57% | -13% | -124% | 56% | 34% | -49% |
Xiaomi | -103% | 48% | -26% | -19% | -153% | -144% | -132% | -79% | -37% | -91% | 19% | 15% | -29% |
IDC PWI Growth from Base - By Product Category
Date | Feature Phone | Smartphone |
---|---|---|
2023/07 | 0.8% | 0.1% |
2023/08 | -1.1% | -1.3% |
2023/09 | -1.5% | -1.7% |
2023/10 | -0.6% | -1.4% |
2023/11 | 2.3% | 0.6% |
2023/12 | 0.7% | -0.4% |
2024/01 | 0.1% | -0.6% |
2024/02 | -0.9% | -1.1% |
2024/03 | -0.2% | -1.7% |
2024/04 | -0.8% | -1.3% |
2024/05 | 0.3% | -0.6% |
2024/06 | -0.4% | -0.9% |
2024/07 | 0.1% | -0.6% |
2024/08 | 1.3% | 0.3% |
2024/09 | 0.7% | -0.1% |
2024/10 | 0.2% | -0.3% |
IDC Pricing Watch products provide detailed monthly updates on advertised pricing that support product, channel, and go-to-market management.
IDC’s Mobile Phone Pricing Watch gathers data in nearly 80 countries and provides detailed, timely, and accurate information on Mobile Phone device pricing using a Pricing Index among other analysis. The Pricing Watch covers the core technology dimensions in IDC’s market leading Quarterly Mobile Phone Tracker – plus additional details on channels and other dimensions in monthly updates. The Pricing Watch is a valuable resource for strategic pricing and operations in the Mobile Phone market globally. For more information, or to subscribe to the research, please contact Kathy Nagamine at 650-350-6423 or knagamine@idc.com.
Interested in Other Devices?
Related News
-
Oct-24
-
Aug-24
-
Jul-24
Mobile Phone
Analysts
-
Popal, Nabila
Research Director, Worldwide Tracker Team
-
Reith, Ryan
Program Vice President, Worldwide Mobile Device Trackers